- SLC - NAND type flash technology
- 2.5" PATA (IDE) SSD form factor
- Capacity from 8GB up to 128GB
- Performance up to 105MB/sec
- Compatible with ATA/ATAPI-7 standard
- MTBF of 3,000,000 hours
- Support Fast Erase by Hardware and Software definition
- Support Secure Erase by Software ATA command vendor code
- Optional 128-bit AES data encryption
- Data transfer mode support PIO 0~4 and UDMA 0~6
- Extremely rugged metal casing to endure harsh environments
- Optional conformal coating
- Available in standard (0°C ~ 70°C) & extended temperature (-40°C ~ 85°C)
| Compatibility | ATA/ATAPI-7 and True IDE mode |
| Flash technology | SLC-NAND |
| Form-factor | 2.5" Rugged Metal PATA (IDE) SSD |
| Host Interface | Standard 44-pin PATA (IDE) male connector |
| Performance | |
| Data transfer mode | PIO-4 mode or UDMA-6 mode (defaul) |
| Sequential read | Up to 105MB/sec |
| Sequential write | Up to 100MB/sec |
| Average access time | 0.2ms |
| Environmental specification | |
| Operating temperature | Standard: 0°C ~ 70°C Extended: -40°C ~ 85°C |
| Humidity | 10% ~ 95% non-condensing |
| Vibration | 15G peak-to-peak max |
| Shock | 1,500G (Max.) |
| Altitude | 70,000 feet |
| Functionality | |
| Hardware | Fast Erase the media data by hardware trigger |
| Software | - Fast Erase the media data by ATA command vender code - Secure Erase the media data by ATA command vender code |
| Power consumption | |
| Power requirement | +5V + 10% |
| Reading mode | 360mA (Max.) |
| Writing mode | 390mA (Max.) |
| Sleeping mode | 240mA (Max.) |
| Reliability | |
| Wear-leveling | Static wear-leveling algorithms |
| MTBF | >3,000,000 hours |
| ECC | Supports BCH ECC 8-bits or 15-bits per 512bytes block |
| Endurance | > 2,000,000 cycle |
| Data retention | 10 years |
| Physical specification | |
| Weight | 115g + 5g /4.06oz |
| Dimension(W x L x H) | 69.90 x 99.70 x 9.50 (mm) |

